Address:
P.O. Box 1088 - 320 S. Hwy 53
Cook, MN 55723
(218) 666-2272 (Local)
(855) 292-2272 (Toll Free)
Fax: (218)666-2040
vermotel@rangenet.com
Type of Accommodation: Hotel, Motel Rv & Campground
(NOTE: This is a Non-Smoking Facility!)
Open: Motel (All year round), RV Park (Spring thru Fall), Campground (Spring thru Fall)
Total Units: 25, Hotel/Motel Units: 17, Camper spaces: 8, RV sites: 8
Hotel/Motel Amenities And Features:
Cable TV in the Room, Children Free Package, Daily Rental, Weekend Rental,
Snowmobile Trails, Sauna, Deli, Grocery Store, Public Showers, Laundromat (sorry,
no pets)
NOTE: All Rooms Have Microwaves & Fridges
Daily Indoor Lodging Rate Information:
| Regular Rooms | Per Night | Tax | Total |
| Single | $62.00 | $4.26 | $66.26 |
| 1 Bed, 2 People | $66.00 | $4.54 | $70.54 |
| 2 Beds, 2 People | $72.00 | $4.95 | $76.95 |
| 3 People | $78.00 | $5.36 | $83.36 |
| 4 People | $83.00 | $5.71 | $88.71 |
| SUITES | Per Night | Tax | Total |
| 2 People | $90.00 | $6.19 | $96.19 |
| 3 People | $95.00 | $6.53 | $101.53 |
| 4 People | $100.00 | $6.88 | $106.88 |
| 5 People | $105.00 | $7.22 | $112.22 |
| Single | $70.00 | $4.81 | $74.81 |
| Pull Down Beds (3) | $10.00 | $0.69 | $10.69 |
| Workers Only | Per Night | Tax | Total |
| Single | $55.00 | $3.37 | $52.37 |
| 1 Bed, 2 People | $55.00 | $3.78 | $58.78 |
| 2 Beds, 2 People | $59.00 | $63.06 | $63.06 |
| Suites - 2 People | $75.00 | $5.16 | $80.16 |
| Extra Person | $10.00 | $0.69 | $10.69 |
| Pull Down Beds | $10.00 | $0.69 | $10.69 |
| For Workers Only | Per Week | Per Month | Tax | Total |
| 1 person | 280.00 | 10% Discount (No Tax) | $19.25 | $299.25 |
| 1 Bed, 2 People | 310.00 | $21.31 | $331.31 | |
| 2 Beds, 2 People | 380.00 | 10% Discount (No Tax) | $26.13 | $406.13 |
| 2 People in Suite | 480.00 | $33.00 | $513.00 |
Campground Information: Open Spring thru Fall
8 RV sites
Campground Capacity:
Total Sites: 8 Winter Sites: 0
RV Sites: 8 Winter RV Sites: 8
Campground Facilities:
Electricity, Water, Sewer, Toilets that Flush, Hot Showers, Sanitary Dump,
Pets Allowed
Campground Rate Information:
Daily: $20.00 (Plus Tax), Weekly $135.00 (Plus Tax), Montly $500.00 (Plus Tax)